Stock List
Part No |
Make |
Stock |
DC |
Quantity |
Actions |
AD22100KTZ | ADI | 400 | | |
|
AD823ARZ-R7 | ADI | 2250 | | |
|
AD826ARZ-REEL7 | ADI | 1000 | | |
|
AD8618ARUZ | ADI | 864 | | |
|
AD8629ARZ-REEL7 | ADI | 7000 | | |
|
ADG508AKRZ-REEL7 | ADI | 1240 | | |
|
ADG849YKSZ-500RL7 | ADI | 500 | | |
|
ADM3202ARUZ-REEL7 | ADI | 10000 | | |
|
ADM3483EARZ-REEL7 | ADI | 12000 | | |
|
ADM706ARZ | ADI | 490 | | |
|
ADR4540BRZ | ADI | 98 | | |
|
ADUM1201CRZ-RL7 | ADI | 2000 | | |
|
ADXL375BCCZ | ADI | 105 | | |
|
HMC1119LP4ME | ADI | 104 | | |
|
LT8609AEMS#TRPBF | ADI | 15000 | | |
|
LTC3568EDD#TRPBF | ADI | 2500 | | |
|
OP2177ARZ | ADI | 3234 | | |
|
OP747ARZ | ADI | 112 | | |
|
REF02CSZ-REEL7 | ADI | 1000 | | |
|
AT24C04C-SSHM-T | Microchip | 32000 | | |
|
AT24C16C-SSHM-T | Microchip | 8000 | | |
|
AT24C256C-SSHL-T | Microchip | 24000 | | |
|
AT24C256C-XHL-T | Microchip | 5000 | | |
|
AT24C64BN-10SU-27 | Microchip | 3000 | | |
|
AT24C64D-SSHM-T | Microchip | 12000 | | |
|
AT25128B-SSHL-T | Microchip | 4000 | | |
|
AT25DF321A-SH-T | Microchip | 4000 | | |
|
AT25SF161B-SHB-T | Microchip | 8000 | | |
|
AT27C020-90PU | Microchip | 180 | | |
|
AT27C040-90JU | Microchip | 24 | | |
|
AT27C080-90JU | Microchip | 32 | | |
|
AT27C256R-70PU | Microchip | 14 | | |
|
AT27C512R-70JU | Microchip | 96 | | |
|
AT45DB041E-SHN-T | Microchip | 12000 | | |
|
AT45DB041E-SSHN-T | Microchip | 12000 | | |
|
AT45DB081D-SU | Microchip | 2790 | | |
|
AT45DB161E-SHD-T | Microchip | 6000 | | |
|
AT89C2051-24PU | Microchip | 16000 | | |
|
AT89C4051-24PU | Microchip | 14000 | | |
|
AT89C51CC01UAT-RLTUM | Microchip | 8000 | | |
|
AT89C51ED2-SLSUM | Microchip | 9800 | | |
|
AT89C51ED2T-RLTUM | Microchip | 14000 | | |
|
AT89C51RB2-RLTUM | Microchip | 6400 | | |
|
AT89C51RB2T-RLTUM | Microchip | 9600 | | |
|
AT89C51RB2-SLSUM | Microchip | 5400 | | |
|
AT89C51RC-24PU | Microchip | 16500 | | |
|
AT89C51RC2-SLSUM | Microchip | 10800 | | |
|
AT89C51RC2-SLSUM | Microchip | 3240 | | |
|
AT89C51RC2T-RLTUM | Microchip | 6400 | | |
|
AT89C51RD2-RLTUM | Microchip | 9600 | | |
|
AT89C51RD2T-RLTUM | Microchip | 16000 | | |
|
AT89C51RD2-SLSUM | Microchip | 10800 | | |
|
AT89C55WD-24JU | Microchip | 6000 | | |
|
AT89C55WD-24PU | Microchip | 8000 | | |
|
AT89S51-24JU | Microchip | 20000 | | |
|
AT89S51-24PU | Microchip | 15000 | | |
|
AT89S52-24AU | Microchip | 11000 | | |
|
AT89S52-24JU | Microchip | 18000 | | |
|
AT89S52-24PU | Microchip | 28000 | | |
|
AT89S8253-24PU | Microchip | 792 | | |
|
AT90CAN128-16AU | Microchip | 9000 | | |
|
AT90CAN128-16MU | Microchip | 6000 | | |
|
AT91SAM7S512B-AU | Microchip | 160 | | |
|
AT91SAM7S64C-AU | Microchip | 160 | | |
|
AT91SAM7X256C-AU | Microchip | 9000 | | |
|
AT91SAM9260B-CU | Microchip | 1260 | | |
|
AT91SAM9260B-QU | Microchip | 120 | | |
|
AT91SAM9261B-CU | Microchip | 3024 | | |
|
AT91SAM9263B-CU-100 | Microchip | 2620 | | |
|
AT91SAM9G20B-CU | Microchip | 5040 | | |
|
AT91SAM9G35-CU | Microchip | 630 | | |
|
AT91SAM9G45C-CU | Microchip | 1260 | | |
|
ATAES132-MAH-ER-T | Microchip | 10000 | | |
|
ATF16V8B-10JU | Microchip | 14000 | | |
|
ATMEGA1281-16AU | Microchip | 9000 | | |
|
ATMEGA1281V-8AU | Microchip | 5670 | | |
|
ATMEGA1284P-MU | Microchip | 7600 | | |
|
ATMEGA1284P-MUR | Microchip | 1300 | | |
|
ATMEGA1284P-PU | Microchip | 5000 | | |
|
ATMEGA128A-AU | Microchip | 27000 | | |
|
ATMEGA162-16PU | Microchip | 3740 | | |
|
ATMEGA165PV-8AU | Microchip | 180 | | |
|
ATMEGA168PB-AU | Microchip | 45000 | | |
|
ATMEGA169A-AU | Microchip | 1140 | | |
|
ATMEGA16A-AU | Microchip | 6400 | | |
|
ATMEGA16A-PU | Microchip | 22000 | | |
|
ATMEGA2560-16AUR | Microchip | 1500 | | |
|
ATMEGA2561-16AU | Microchip | 9000 | | |
|
ATMEGA324PA-AU | Microchip | 40000 | | |
|
ATMEGA324PA-MUR | Microchip | 16000 | | |
|
ATMEGA328P-AU | Microchip | 20000 | | |
|
ATMEGA328P-AU | Microchip | 22000 | | |
|
ATMEGA328PB-AU | Microchip | 3500 | | |
|
ATMEGA328P-MU | Microchip | 10000 | | |
|
ATMEGA328-PU | Microchip | 9000 | | |
|
ATMEGA32A-AU | Microchip | 12800 | | |
|
ATMEGA32A-PU | Microchip | 800 | | |
|
ATMEGA406-1AAU | Microchip | 10000 | | |
|
ATMEGA48PA-AU | Microchip | 5000 | | |
|
ATMEGA48PB-AU | Microchip | 2500 | | |
|
ATMEGA644-20AU | Microchip | 8760 | | |
|
ATMEGA64A-MUR | Microchip | 26000 | | |
|
ATMEGA8-16AU | Microchip | 13500 | | |
|
ATMEGA8-16PU | Microchip | 9000 | | |
|
ATMEGA88-20AU | Microchip | 12000 | | |
|
ATMEGA88PA-AU | Microchip | 250 | | |
|
ATMEGA88PB-AU | Microchip | 55000 | | |
|
ATMEGA88V-10AU | Microchip | 2500 | | |
|
ATMEGA8A-AUR | Microchip | 2000 | | |
|
ATMEGA8A-PU | Microchip | 40500 | | |
|
ATMEGA8L-8AU | Microchip | 10000 | | |
|
ATSAM3SD8CA-AUR | Microchip | 851 | | |
|
ATSAMD20E18A-AU | Microchip | 15000 | | |
|
ATSAMD20J16A-AU | Microchip | 4000 | | |
|
ATSAMD21E17A-AF | Microchip | 4000 | | |
|
ATSAMD21J17A-AUT | Microchip | 1500 | | |
|
ATSAMD21J18A-AF | Microchip | 13200 | | |
|
ATSAMD21J18A-AUT | Microchip | 17900 | | |
|
ATTINY13A-PU | Microchip | 15000 | | |
|
ATTINY13A-SSU | Microchip | 40000 | | |
|
ATTINY20-SSU | Microchip | 20000 | | |
|
ATTINY214-SSNR | Microchip | 16000 | | |
|
ATTINY2313A-PU | Microchip | 8000 | | |
|
ATTINY24A-MU | Microchip | 3920 | | |
|
ATTINY261A-MU | Microchip | 490 | | |
|
ATTINY26L-8SUR | Microchip | 18000 | | |
|
ATTINY45-20PU | Microchip | 10500 | | |
|
ATTINY4-TSHR | Microchip | 1453 | | |
|
ATTINY84A-MU | Microchip | 16000 | | |
|
ATTINY861A-MU | Microchip | 2085 | | |
|
ATTINY88-AU | Microchip | 10000 | | |
|
ATTINY88-PU | Microchip | 10000 | | |
|
ATXMEGA192A3U-AU | Microchip | 8000 | | |
|
ATXMEGA256A3U-AU | Microchip | 9500 | | |
|
DSPIC33CK64MP102-E/SS | Microchip | 987 | | |
|
DSPIC33EP128GS808-E/T | Microchip | 1904 | | |
|
DSPIC33FJ128GP306T-I/PT | Microchip | 3600 | | |
|
DSPIC33FJ256MC710A-E/PF | Microchip | 3060 | | |
|
DSPIC33FJ32MC204-H/PT | Microchip | 1375 | | |
|
ENC424J600-I/P | Microchip | 320 | | |
|
HV9120NG-G-M901 | Microchip | 18200 | | |
|
KSZ8041NLI-TR | Microchip | 2000 | | |
|
KSZ9031RNXIC | Microchip | 5200 | | |
|
LAN8720A-CP-TR-ABC | Microchip | 5000 | | |
|
LAN9512I-JZX | Microchip | 520 | | |
|
LAN9514-JZX-TR | Microchip | 12000 | | |
|
MCP100T-300I/TT | Microchip | 3000 | | |
|
MCP1541T-I/TT | Microchip | 9000 | | |
|
MCP16301T-I/CHY | Microchip | 22000 | | |
|
MCP1700T-3002E/MB | Microchip | 9000 | | |
|
MCP1700T-3302E/TT | Microchip | 24000 | | |
|
MCP1702T-3302E/MB | Microchip | 39000 | | |
|
MCP1703T-3302E/CB | Microchip | 21000 | | |
|
MCP2562T-E/SN | Microchip | 12000 | | |
|
MCP601T-I/OT | Microchip | 30000 | | |
|
MCP6051T-E/SN | Microchip | 3300 | | |
|
MCP6062-E/SN | Microchip | 3500 | | |
|
MCP9700T-E/TT | Microchip | 103000 | | |
|
MCP9701A-E/TO | Microchip | 38000 | | |
|
MIC2876-AYMT-TR | Microchip | 20000 | | |
|
MIC2954-02WS-TR | Microchip | 15000 | | |
|
MIC4605-1YM-TR | Microchip | 12500 | | |
|
MIC5209-33YS | Microchip | 15000 | | |
|
MIC5219-33YML-TR | Microchip | 15000 | | |
|
MIC5281YMME-TR | Microchip | 18000 | | |
|
PIC12C508A-04I/P | Microchip | 540 | | |
|
PIC12F1572T-I/SN | Microchip | 60000 | | |
|
PIC12F508-I/P | Microchip | 20000 | | |
|
PIC12F508T-I/SN | Microchip | 3300 | | |
|
PIC12F510-I/P | Microchip | 15000 | | |
|
PIC12F615-I/SN | Microchip | 13000 | | |
|
PIC12F629T-I/SN | Microchip | 10400 | | |
|
PIC12F675-I/P | Microchip | 15000 | | |
|
PIC16F1507T-I/SO | Microchip | 15000 | | |
|
PIC16F1513T-I/SS | Microchip | 20000 | | |
|
PIC16F1824T-I/SL | Microchip | 16000 | | |
|
PIC16F1829T-I/SS | Microchip | 20000 | | |
|
PIC16F18323T-I/SL | Microchip | 34000 | | |
|
PIC16F18324-I/SL | Microchip | 238 | | |
|
PIC16F1946-I/PT | Microchip | 10000 | | |
|
PIC16F1947-I/PT | Microchip | 7000 | | |
|
PIC16F54-I/P | Microchip | 20000 | | |
|
PIC16F628A-I/P | Microchip | 22000 | | |
|
PIC16F676-I/P | Microchip | 10000 | | |
|
PIC16F676-I/SL | Microchip | 60000 | | |
|
PIC16F688-I/P | Microchip | 2190 | | |
|
PIC16F722A-I/SO | Microchip | 15000 | | |
|
PIC16F723A-I/SP | Microchip | 3030 | | |
|
PIC16F723A-I/SS | Microchip | 12000 | | |
|
PIC16F72-I/SO | Microchip | 5000 | | |
|
PIC16F877A-I/P | Microchip | 16000 | | |
|
PIC16F883-I/SP | Microchip | 12000 | | |
|
PIC16F883T-I/SS | Microchip | 12500 | | |
|
PIC16F886-I/SP | Microchip | 7600 | | |
|
PIC16F887-I/P | Microchip | 13000 | | |
|
PIC16F887-I/PT | Microchip | 320 | | |
|
PIC16LF88-I/SS | Microchip | 15000 | | |
|
PIC18F2520-I/SO | Microchip | 12000 | | |
|
PIC18F26K22T-I/ML | Microchip | 10800 | | |
|
PIC18F4520-I/PT | Microchip | 28000 | | |
|
PIC18F46K22-I/PT | Microchip | 15000 | | |
|
PIC18F6622-I/PT | Microchip | 20000 | | |
|
PIC18F6627-I/PT | Microchip | 7000 | | |
|
PIC18F8722-I/PT | Microchip | 4000 | | |
|
PIC18F87J11T-I/PT | Microchip | 15000 | | |
|
SST25VF010A-33-4C-SAE-T | Microchip | 3000 | | |
|
TC4427AVOA713 | Microchip | 6600 | | |
|
USB2514B-AEZC-T | Microchip | 1960 | | |
|
USB2517I-JZX | Microchip | 5700 | | |
|
USB3320C-EZK-TR | Microchip | 10000 | | |
|
74AHCT1G86GV,125 | NXP | 3000 | | |
|
74HC112N,652 | NXP | 6000 | | |
|
74HC132N652 | NXP | 2000 | | |
|
74HC4520N652 | NXP | 3000 | | |
|
74HC4538D,652 | NXP | 1000 | | |
|
74HCU04N652 | NXP | 6000 | | |
|
BC807-25,215 | NXP | 363000 | | |
|
BC847B,215 | NXP | 3000 | | |
|
BC847BPN,115 | NXP | 6000 | | |
|
BC847C,215 | NXP | 249000 | | |
|
BC857B,215 | NXP | 2490000 | | |
|
BST50,115 | NXP | 5000 | | |
|
BUK7227-100B1 | NXP | 5000 | | |
|
BYV42E-200,127 | NXP | 18000 | | |
|
BZX84-C5V1,235 | NXP | 70000 | | |
|
CLRC66302HN,118 | NXP | 6000 | | |
|
HEF4060BT652 | NXP | 1000 | | |
|
KMZ80, 118 | NXP | 7500 | | |
|
LPC1114FBD48,301,1 | NXP | 250 | | |
|
LPC2378FBD144,557 | NXP | 1800 | | |
|
LPC2478FET208,551 | NXP | 9576 | | |
|
LPC810M021FN8,129 | NXP | 8480 | | |
|
MC33972TEW,574 | NXP | 7980 | | |
|
MFRC52202HN1,151 | NXP | 7350 | | |
|
MKE02Z64VLD4R | NXP | 21000 | | |
|
MMA8451QR1,167 | NXP | 9000 | | |
|
MMA8652FCR1, 115 | NXP | 51000 | | |
|
MIMXRT1173CVM8A | NXP | 456 | | |
|
P80C552EBA/08512 | NXP | 3888 | | |
|
P80C552EBA/08518 | NXP | 2500 | | |
|
P89LPC922FDH | NXP | 825 | | |
|
PCA21125T/Q900/1,118 | NXP | 5000 | | |
|
PCA82C251T/YM,118 | NXP | 12500 | | |
|
PCA9306D,118 | NXP | 5000 | | |
|
PCA9508D,118 | NXP | 15000 | | |
|
PCA9511ADP,118 | NXP | 12500 | | |
|
PCA9517DP,118 | NXP | 5000 | | |
|
PCA9555PW,112 | NXP | 1575 | | |
|
PCA9555PW,118 | NXP | 17500 | | |
|
PCF7936AA/3851/C/6,122 | NXP | 10000 | | |
|
PCF8563T/5,518 | NXP | 30000 | | |
|
PCF8563TS/4118 | NXP | 12500 | | |
|
PCF8584T/2,512 | NXP | 7600 | | |
|
PDZ75B,115 | NXP | 51000 | | |
|
PESD5V0U1BB,115 | NXP | 9000 | | |
|
PMBT2907A,235 | NXP | 80000 | | |
|
PMBT3904,215 | NXP | 510000 | | |
|
PMEG4010BEA,115 | NXP | 288000 | | |
|
PMEG6030EP,115 | NXP | 15000 | | |
|
SA615DK/01112 | NXP | 300 | | |
|
SC16C752BIB48,128 | NXP | 4000 | | |
|
SJA1000T/N1,118 | NXP | 2000 | | |
|
TDA3664AT/N1,118 | NXP | 12500 | | |
|
TJA1021T/20/CM,118 | NXP | 47500 | | |
|
TJA1043T/1J | NXP | 50000 | | |
|
TJA1050T/CM,118 | NXP | 10000 | | |
|
TJA1051TK/3/1J | NXP | 24000 | | |
|
TJA1054T/N1,518 | NXP | 22500 | | |
|
BCR12PM-12LC#B00 | RENESAS | 3455 | | |
|
DF2378RVFQ34V | RENESAS | 4775 | | |
|
DF3052BF25V | RENESAS | 1440 | | |
|
M30260F8AGP#U3A | RENESAS | 5757 | | |
|
M30280FCHP#U7B | RENESAS | 3867 | | |
|
M30624FGPFP#U3C | RENESAS | 4000 | | |
|
M30624FGPGP #U5C | RENESAS | 9000 | | |
|
M30624FGPGP#U3C | RENESAS | 7800 | | |
|
M30626FHPFP#U3C | RENESAS | 1483 | | |
|
M30626FHPFP#U5C | RENESAS | 5200 | | |
|
M30626FHPGP#U3C | RENESAS | 12000 | | |
|
M30626FHPGP#U5C | RENESAS | 4000 | | |
|
M30626FJPFP#U3C | RENESAS | 3649 | | |
|
R4F2462VFQ34V | RENESAS | 1500 | | |
|
R5F1006AGSP#V0 | RENESAS | 8000 | | |
|
R5F100ACASP#50 | RENESAS | 6000 | | |
|
R5F100AGASP#50 | RENESAS | 15000 | | |
|
R5F100FEAFP#50 | RENESAS | 2000 | | |
|
R5F100GEAFB#10 | RENESAS | 2000 | | |
|
R5F100LEAFA#10 | RENESAS | 2856 | | |
|
R5F10268ASP#35 | RENESAS | 12491 | | |
|
R5F10268ASP#55 | RENESAS | 22000 | | |
|
R5F1026AASP#35 | RENESAS | 10000 | | |
|
R5F1026AASP#55 | RENESAS | 16000 | | |
|
R5F102A8ASP#10 | RENESAS | 3360 | | |
|
R5F102AAASP#10 | RENESAS | 16800 | | |
|
R5F21258SNFP#X6 | RENESAS | 25000 | | |
|
R5F21276SNFP#V2 | RENESAS | 16905 | | |
|
R5F21276SNFP#X6 | RENESAS | 33600 | | |
|
R5F212B7SNFA#X6 | RENESAS | 1000 | | |
|
R5F51115ADFM#1A | RENESAS | 5100 | | |
|
R5F56218BDFP#V0 | RENESAS | 5040 | | |
|
CS5460A-BSZ | CIRRUS LOGIC | 3068 | | |
|
CS5532-ASZ | CIRRUS LOGIC | 1056 | | |
|
5962-8873404LX | Cypress Semiconductor | 4 | | |
|
5962-8984103LA | Cypress Semiconductor | 25 | | |
|
5962-8984106LX | Cypress Semiconductor | 27 | | |
|
5962-9759902QXC | Cypress Semiconductor | 5 | | |
|
CY14B101LA-SP45XIT | Cypress Semiconductor | 10000 | | |
|
CY14B101PA-SFXIT | Cypress Semiconductor | 10000 | | |
|
CY14B101Q2A-SXIT | Cypress Semiconductor | 5000 | | |
|
CY14B101Q2-LHXIT | Cypress Semiconductor | 5000 | | |
|
CY14B256LA-SZ45XIT | Cypress Semiconductor | 3000 | | |
|
CY2071AFI | Cypress Semiconductor | 2134 | | |
|
CY22393FXC | Cypress Semiconductor | 768 | | |
|
CY2304NZZI-1 | Cypress Semiconductor | 3564 | | |
|
CY2304NZZI-1T | Cypress Semiconductor | 2500 | | |
|
CY2305SXC-1T | Cypress Semiconductor | 2500 | | |
|
CY2309CSXC-1H | Cypress Semiconductor | 3212 | | |
|
CY2309CSXC-1HT | Cypress Semiconductor | 17500 | | |
|
CY2309CSXC-1T | Cypress Semiconductor | 5000 | | |
|
CY2309CSXI-1 | Cypress Semiconductor | 2224 | | |
|
CY2309CSXI-1H | Cypress Semiconductor | 8409 | | |
|
CY2309SXC-1H | Cypress Semiconductor | 960 | | |
|
CY2309SXC-1HT | Cypress Semiconductor | 2500 | | |
|
CY23EP09ZXI-1HT | Cypress Semiconductor | 7500 | | |
|
CY3120R62 | Cypress Semiconductor | 2 | | |
|
CY3201-01 | Cypress Semiconductor | 1 | | |
|
CY3201-04 | Cypress Semiconductor | 1 | | |
|
CY3649 | Cypress Semiconductor | 1 | | |
|
CY3681 E2-FX2 USB | Cypress Semiconductor | 1 | | |
|
CY62126EV30LL-45ZSXI | Cypress Semiconductor | 1080 | | |
|
CY62128ELL-45SXI | Cypress Semiconductor | 20625 | | |
|
CY62128ELL-45SXIT | Cypress Semiconductor | 15000 | | |
|
CY62128ELL-45ZXI | Cypress Semiconductor | 2496 | | |
|
CY62128ELL-45ZXIT | Cypress Semiconductor | 1500 | | |
|
CY62128EV30LL-45SXIT | Cypress Semiconductor | 4000 | | |
|
CY62128EV30LL-45ZAXI | Cypress Semiconductor | 6552 | | |
|
CY62128EV30LL-45ZXI | Cypress Semiconductor | 4680 | | |
|
CY62128LL-70SC | Cypress Semiconductor | 103 | | |
|
CY62136EV30LL-45BVXIT | Cypress Semiconductor | 6000 | | |
|
CY62136EV30LL-45ZSXIT | Cypress Semiconductor | 4000 | | |
|
CY62136FV30LL-45ZSXIT | Cypress Semiconductor | 6000 | | |
|
CY62137EV30LL-45BVXI | Cypress Semiconductor | 960 | | |
|
CY62137EV30LL-45BVXIT | Cypress Semiconductor | 12000 | | |
|
CY62137EV30LL-45ZSXI | Cypress Semiconductor | 810 | | |
|
CY62138FV30LL-45ZAXIT | Cypress Semiconductor | 6000 | | |
|
CY62138FV30LL-45ZSXIT | Cypress Semiconductor | 2000 | | |
|
CY62146ELL-45ZSXIT | Cypress Semiconductor | 3000 | | |
|
CY62146ESL-45ZSXI | Cypress Semiconductor | 1350 | | |
|
CY62146EV30LL-45BVXIT | Cypress Semiconductor | 18000 | | |
|
CY62146EV30LL-45ZSXIT | Cypress Semiconductor | 10000 | | |
|
CY62147EV30LL-45BVXI | Cypress Semiconductor | 4800 | | |
|
CY62147EV30LL-45ZSXIT | Cypress Semiconductor | 4000 | | |
|
CY62148ELL-45ZSXIT | Cypress Semiconductor | 10000 | | |
|
CY62148ELL-55SXI | Cypress Semiconductor | 367 | | |
|
CY62148ELL-55SXIT | Cypress Semiconductor | 5000 | | |
|
CY62148EV30LL-45BVXI | Cypress Semiconductor | 3360 | | |
|
CY62148EV30LL-45ZSXI | Cypress Semiconductor | 1335 | | |
|
CY62157EV18LL-55BVXIT | Cypress Semiconductor | 18000 | | |
|
CY62157EV30LL-45BVXIT | Cypress Semiconductor | 6000 | | |
|
CY62157EV30LL-45ZSXIT | Cypress Semiconductor | 8000 | | |
|
CY62157EV30LL-45ZXIT | Cypress Semiconductor | 3000 | | |
|
CY62158EV30LL-45BVXI | Cypress Semiconductor | 2400 | | |
|
CY62158EV30LL-45BVXIT | Cypress Semiconductor | 2000 | | |
|
CY62158EV30LL-45ZSXIT | Cypress Semiconductor | 3000 | | |
|
CY62167DV30LL-55BVXI | Cypress Semiconductor | 5250 | | |
|
CY62167DV30LL-55BVXIT | Cypress Semiconductor | 2000 | | |
|
CY62167DV30LL-55ZXI | Cypress Semiconductor | 2976 | | |
|
CY62167DV30LL-55ZXIT | Cypress Semiconductor | 3000 | | |
|
CY62167EV18LL-55BVXI | Cypress Semiconductor | 1440 | | |
|
CY62167EV30LL-45BVXIT | Cypress Semiconductor | 8000 | | |
|
CY62177EV30LL-55BAXI | Cypress Semiconductor | 2100 | | |
|
CY62177EV30LL-55ZXI | Cypress Semiconductor | 1597 | | |
|
CY622565LL-70SNXC | Cypress Semiconductor | 1080 | | |
|
CY62256NLL-55SNXI | Cypress Semiconductor | 9180 | | |
|
CY62256NLL-55SNXIT | Cypress Semiconductor | 31000 | | |
|
CY62256NLL-55ZXIT | Cypress Semiconductor | 10500 | | |
|
CY62256NLL-70SNXC | Cypress Semiconductor | 3780 | | |
|
CY7B933-JC | Cypress Semiconductor | 2 | | |
|
CY7C009V-20AC | Cypress Semiconductor | 50 | | |
|
CY7C025AV-25AC | Cypress Semiconductor | 17 | | |
|
CY7C1009D-10VXI | Cypress Semiconductor | 1035 | | |
|
CY7C1011DV33-10BVXI | Cypress Semiconductor | 480 | | |
|
CY7C1019D-10VXI | Cypress Semiconductor | 6555 | | |
|
CY7C1019DV33-10BVXI | Cypress Semiconductor | 5760 | | |
|
CY7C1019DV33-10VXI | Cypress Semiconductor | 2070 | | |
|
CY7C1019DV33-10VXIT | Cypress Semiconductor | 2250 | | |
|
CY7C1021DV33-10ZSXIT | Cypress Semiconductor | 4000 | | |
|
CY7C1041G-10VXIT | Cypress Semiconductor | 4000 | | |
|
CY7C1041G-10ZSXI | Cypress Semiconductor | 5400 | | |
|
CY7C1041G30-10BVJXI | Cypress Semiconductor | 2400 | | |
|
CY7C1041G30-10BVXI | Cypress Semiconductor | 2400 | | |
|
CY7C1041G30-10VXI | Cypress Semiconductor | 510 | | |
|
CY7C1041G30-10VXIT | Cypress Semiconductor | 6500 | | |
|
CY7C1041G30-10ZSXI | Cypress Semiconductor | 5400 | | |
|
CY7C1041GN-10ZSXI | Cypress Semiconductor | 4185 | | |
|
CY7C1041GN-10ZSXIT | Cypress Semiconductor | 2000 | | |
|
CY7C1041GN30-10BVJXI | Cypress Semiconductor | 2400 | | |
|
CY7C1041GN30-10ZSXI | Cypress Semiconductor | 12825 | | |
|
CY7C1041GN30-10ZSXIT | Cypress Semiconductor | 20000 | | |
|
CY7C1049G-10VXIT | Cypress Semiconductor | 9000 | | |
|
CY7C1049G30-10VXIT | Cypress Semiconductor | 1500 | | |
|
CY7C1049GN-10VXIT | Cypress Semiconductor | 8000 | | |
|
CY7C1049GN30-10ZSXIT | Cypress Semiconductor | 2000 | | |
|
CY7C1051DV33-10ZSXI | Cypress Semiconductor | 2160 | | |
|
CY7C109D-10VXIT | Cypress Semiconductor | 3750 | | |
|
CY7C1338B1-100AC | Cypress Semiconductor | 22 | | |
|
CY7C136-25JC | Cypress Semiconductor | 60 | | |
|
CY7C1366C-166AXC | Cypress Semiconductor | 72 | | |
|
CY7C136E-55JXC | Cypress Semiconductor | 2070 | | |
|
CY7C1370D-167AXC | Cypress Semiconductor | 792 | | |
|
CY7C1370KV25-200BZC | Cypress Semiconductor | 136 | | |
|
CY7C1380D-167AXC | Cypress Semiconductor | 216 | | |
|
CY7C1470BV33-167BZI | Cypress Semiconductor | 105 | | |
|
CY7C1471BV25-133AXI | Cypress Semiconductor | 47 | | |
|
CY7C1471V33-133AXC | Cypress Semiconductor | 216 | | |
|
CY7C1471V33-133AXC | Cypress Semiconductor | 144 | | |
|
CY7C199-20PC | Cypress Semiconductor | 8 | | |
|
CY7C199-25VC | Cypress Semiconductor | 58 | | |
|
CY7C199D-10ZXI | Cypress Semiconductor | 3744 | | |
|
CY7C261-25DMB | Cypress Semiconductor | 25 | | |
|
CY7C401-25DMB | Cypress Semiconductor | 21 | | |
|
CY7C433-20JXCT | Cypress Semiconductor | 3000 | | |
|
CY7C68013A-100AXC | Cypress Semiconductor | 144 | | |
|
CY7C68013A-128AXC | Cypress Semiconductor | 9648 | | |
|
CY7C68013A-56LTXCT | Cypress Semiconductor | 4000 | | |
|
CY8C21123-24SXI | Cypress Semiconductor | 15945 | | |
|
CY8C21334-24PVXIT | Cypress Semiconductor | 14000 | | |
|
CY8C21434-24LTXIT | Cypress Semiconductor | 5000 | | |
|
CY8C21534-24PVXIT | Cypress Semiconductor | 5000 | | |
|
CY8C24223A-24PVXI | Cypress Semiconductor | 20130 | | |
|
CY8C24223A-24PVXI | Cypress Semiconductor | 4950 | | |
|
CY8C26643-24PVI | Cypress Semiconductor | 25 | | |
|
CY8C27243-24PVXI | Cypress Semiconductor | 9413 | | |
|
CY8C27443-24SXIT | Cypress Semiconductor | 12000 | | |
|
CY8C27543-24AXI | Cypress Semiconductor | 8000 | | |
|
CY8C28433-24PVXIT | Cypress Semiconductor | 5000 | | |
|
CY8C29466-24PVXIT | Cypress Semiconductor | 18000 | | |
|
CY8C29466-24SXIT | Cypress Semiconductor | 2000 | | |
|
CY8C29566-24AXIT | Cypress Semiconductor | 19500 | | |
|
CY8C29666-24LTXIT | Cypress Semiconductor | 2000 | | |
|
CY8C29666-24PVXIT | Cypress Semiconductor | 3000 | | |
|
CY8C3445PVI-094 | Cypress Semiconductor | 930 | | |
|
CY8C3866PVI-021 | Cypress Semiconductor | 900 | | |
|
CY8C4014LQI-422T | Cypress Semiconductor | 15000 | | |
|
CY8C4024LQI-S411T | Cypress Semiconductor | 7500 | | |
|
CY8C4025AZI-S413T | Cypress Semiconductor | 9000 | | |
|
CY8C4025FNI-S412T | Cypress Semiconductor | 50000 | | |
|
CY8C4025LQI-S412T | Cypress Semiconductor | 5000 | | |
|
CY8C4127LQI-BL473T | Cypress Semiconductor | 4000 | | |
|
CY8C4247AXI-M485 | Cypress Semiconductor | 5400 | | |
|
CYBLE-022001-00 | Cypress Semiconductor | 1000 | | |
|
CYUSB3014-BZXI | Cypress Semiconductor | 672 | | |
|
FM25V20A-DGTR | Cypress Semiconductor | 10000 | | |
|
PALC22V10-25PI | Cypress Semiconductor | 48 | | |
|
PALC22V10D-7PC | Cypress Semiconductor | 2 | | |
|
ACS110-7SN | STM | 2000 | | |
|
ACS110-7SN | STM | 10000 | | |
|
ACS120-7SB | STM | 18000 | | |
|
EF68B2IP | STM | 540 | | |
|
